Investor Relations
Notice Of Record And Distribution Payment Date - Taxable Income Component
BackJan 28, 2022
| Other Issuer(s) for Stapled Security | |
| Name DBS TRUSTEE LIMITED |
|
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 28, 2022 7:52 |
| Status | New |
| Corporate Action Reference | SG220128DVCAYDO2 |
| Submitted By (Co./ Ind. Name) | Soo Lai Sun |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 31 |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0129 |
| Dividend/ Distribution Period | 01/07/2021 TO 31/12/2021 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CDLHT has announced a distribution of 3.06 cents per Stapled Security in CDLHT for the period from 1 July 2021 to 31 December 2021, comprising: |
| Additional Text | (a) distribution from H-REIT: (i) taxable income of 1.29 cents per Stapled Security; (ii) tax-exempt income of 0.52 cents per Stapled Security; (iii) capital component of 1.01 cents per Stapled Security; and |
| Additional Text | (b) distribution from HBT: (i) capital component of 0.24 cents per Stapled Security. |
| Additional Text | Please refer to the attachment. |
| Taxation Conditions | Tax will be deducted at source from the taxable component under relevant circumstances. |
| Event Dates | |
| Record Date and Time | 10/02/2022 17:00:00 |
| Ex Date | 09/02/2022 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0129 |
| Net Rate (Per Share) | SGD 0.0129 |
| Pay Date | 01/03/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 114,426 bytes)
to
Top
