Distribution

  • Email
  • Print this

CDLHT's distribution policy is to distribute at least 90.0% of its taxable income and of its tax exempt income (if any), with the actual level of distribution to be determined at the H-REIT Manager's and HBT Trustee-Manager's discretion.

Distributions will be made on a semi-annual basis, with the amount calculated as at 30 June and 31 December each year.

Distribution Period 1 July 2024 to 31 December 2024
Distribution Rate 2.81 cents per Stapled Security (SGD) comprising (a) 2.43 cents (Taxable)
(b) 0.38 cents (Capital)1
(1) Comprise of operating cashflows from overseas properties
Books Closure Date 6 February 2025
Payment Date 28 February 2025

 

Distribution History

Distribution per unit (cents)
Financial Year 1H 2H Full Year
FY 2006 - 2.89 2.89
FY 2007 3.86 5.12 8.98
FY 2008 5.89 4.73 10.62
FY 2009 3.86 4.71 8.57
FY 2010 4.89 5.32 10.20
FY 2011 5.34 5.71 11.05
FY 2012 5.70 5.62 11.32
FY 2013 5.41 5.56 10.97
FY 2014 5.25 5.74 10.98
FY 2015 4.69 5.37 10.06
FY 2016 4.45 5.55 10.00
FY 2017 4.10 5.12 9.22
FY 2018 4.31 4.95 9.26
FY 2019 4.16 4.86 9.02
FY 2020 1.51 3.44 4.95
FY 2021 1.22 3.06 4.27
FY 2022 2.04 3.59 5.63
FY 2023 2.51 3.19 5.70
FY 2024 2.51 2.81 5.32
Back
to
Top