| Other Issuer(s) for Stapled Security | |
| Name DBS TRUSTEE LIMITED |
|
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 27, 2025 7:39 |
| Status | New |
| Corporate Action Reference | SG250127DVCAXNH3 |
| Submitted By (Co./ Ind. Name) | Soo Lai Sun |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 37 |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0243 |
| Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CDLHT has announced a distribution of 2.81 cents per Stapled Security in CDLHT for the period from 1 July 2024 to 31 December 2024, comprising the following distributions from H-REIT: |
| Additional Text | (i) taxable income of 2.43 cents per Stapled Security; and (ii) capital component of 0.38 cents per Stapled Security. |
| Additional Text | There is no distribution from HBT for the period from 1 July 2024 to 31 December 2024. |
| Additional Text | Please refer to the attachment. |
| Taxation Conditions | Tax will be deducted at source from the taxable component under relevant circumstances. |
| Event Dates | |
| Record Date | 06/02/2025 |
| Ex Date | 05/02/2025 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0243 |
| Net Rate (Per Share) | SGD 0.0243 |
| Pay Date | 28/02/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments