Other Issuer(s) for Stapled Security | |
Name DBS TRUSTEE LIMITED |
|
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 30, 2024 7:32 |
Status | New |
Corporate Action Reference | SG240730DVCABKXK |
Submitted By (Co./ Ind. Name) | Soo Lai Sun |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 36 |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0207 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CDL Hospitality Trusts ("CDLHT") has announced a distribution of 2.51 cents per Stapled Security in CDLHT for the period from 1 January 2024 to 30 June 2024, comprising the following distribution from CDL Hospitality Real Estate Investment Trust: |
Additional Text | (i) taxable income of 2.07 cents per Stapled Security; and (ii) capital component of 0.44 cents per Stapled Security. |
Additional Text | There is no distribution from CDL Hospitality Business Trust for the period from 1 January 2024 to 30 June 2024. |
Additional Text | Please refer to the attachment. |
Taxation Conditions | Tax will be deducted at source from the taxable component under relevant circumstances. |
Event Dates | |
Record Date | 07/08/2024 |
Ex Date | 06/08/2024 |
Dividend Details | |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0207 |
Net Rate (Per Share) | SGD 0.0207 |
Pay Date | 30/08/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments