| Other Issuer(s) for Stapled Security | |
| Name DBS TRUSTEE LIMITED |
|
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 30, 2023 7:33 |
| Status | New |
| Corporate Action Reference | SG230130DVCA6V4H |
| Submitted By (Co./ Ind. Name) | Soo Lai Sun |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 33 |
| Financial Year End | 31/12/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0005 |
| Dividend/ Distribution Period | 01/07/2022 TO 31/12/2022 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CDLHT has announced a distribution of 3.59 cents per Stapled Security in CDLHT for the period from 1 July 2022 to 31 December 2022, comprising: |
| Additional Text | (a) distribution from H-REIT: (i) taxable income of 3.12 cents per Stapled Security; (ii) capital component of 0.33 cents per Stapled Security; and |
| Additional Text | (b) distribution from HBT: (i) tax-exempt income of 0.05 cents per Stapled Security; and (ii) capital component of 0.09 cents per Stapled Security. |
| Additional Text | Please refer to the attachment. |
| Taxation Conditions | Tax will be deducted at source from the taxable component under relevant circumstances. |
| Event Dates | |
| Record Date and Time | 07/02/2023 17:00:00 |
| Ex Date | 06/02/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0005 |
| Net Rate (Per Share) | SGD 0.0005 |
| Pay Date | 28/02/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments